fish

Vars | |
aquarium_vc_color | If present aquarium visual will be this color |
---|---|
available_in_random_cases | Should this fish spawn in random fish cases |
average_size | Average size for this fish type in centimeters. Will be used as gaussian distribution with 20% deviation for fishing, bought fish are always standard size |
average_weight | Average weight for this fish type in grams |
breeding_timeout | How long it takes to produce new fish |
dedicated_in_aquarium_icon_state | If present this icon will be used for in-aquarium visual for the fish instead of icon_state |
disliked_bait | Bait identifiers that make catching this fish harder and less likely Bait identifiers: Path | Trait | list("Type"="Foodtype","Value"= Food Type Flag like [MEAT]) |
favorite_bait | Bait identifiers that make catching this fish easier and more likely Bait identifiers: Path | Trait | list("Type"="Foodtype","Value"= Food Type Flag like [MEAT]) |
feeding_frequency | How often the fish needs to be fed |
fillet_type | Fish autogenerated from this behaviour will be processable into this |
fish_ai_type | Fishing behaviour |
fishing_difficulty_modifier | Base additive modifier to fishing difficulty |
fishing_traits | List of fishing trait types, these modify probabilty/difficulty depending on rod/user properties |
food | What type of reagent this fish needs to be fed. |
health | Current fish health. Dies at 0. |
last_breeding | Last time new fish was created |
last_feeding | Time of last feedeing |
random_case_rarity | How rare this fish is in the random cases |
required_fluid_type | Required fluid type for this fish to live. |
required_temperature_max | Maximum possible temperature for the fish to live. |
required_temperature_min | Required minimum temperature for the fish to live. |
show_in_catalog | Should this fish type show in fish catalog |
size | Size in centimeters |
source_height | Original height of aquarium visual icon - used to calculate scaledown factor |
source_width | Original width of aquarium visual icon - used to calculate scaledown factor |
sprite_height | Resulting height of aquarium visual icon - default size of "fish_greyscale" state |
sprite_width | Resulting width of aquarium visual icon - default size of "fish_greyscale" state |
stable_population | Won't breed more than this amount in single aquarium. |
status | Fish status |
weight | Weight in grams |
Procs | |
attack_reaction | Our aquarium is hit with stuff |
on_temp_animation | Refreshes flopping animation after temporary animation finishes |
proper_environment | Checks if our current environment lets us live. |
start_flopping | Starts flopping animation |
stop_flopping | Stops flopping animation |
Var Details
aquarium_vc_color

If present aquarium visual will be this color
available_in_random_cases

Should this fish spawn in random fish cases
average_size

Average size for this fish type in centimeters. Will be used as gaussian distribution with 20% deviation for fishing, bought fish are always standard size
average_weight

Average weight for this fish type in grams
breeding_timeout

How long it takes to produce new fish
dedicated_in_aquarium_icon_state

If present this icon will be used for in-aquarium visual for the fish instead of icon_state
disliked_bait

Bait identifiers that make catching this fish harder and less likely Bait identifiers: Path | Trait | list("Type"="Foodtype","Value"= Food Type Flag like [MEAT])
favorite_bait

Bait identifiers that make catching this fish easier and more likely Bait identifiers: Path | Trait | list("Type"="Foodtype","Value"= Food Type Flag like [MEAT])
feeding_frequency

How often the fish needs to be fed
fillet_type

Fish autogenerated from this behaviour will be processable into this
fish_ai_type

Fishing behaviour
fishing_difficulty_modifier

Base additive modifier to fishing difficulty
fishing_traits

List of fishing trait types, these modify probabilty/difficulty depending on rod/user properties
food

What type of reagent this fish needs to be fed.
health

Current fish health. Dies at 0.
last_breeding

Last time new fish was created
last_feeding

Time of last feedeing
random_case_rarity

How rare this fish is in the random cases
required_fluid_type

Required fluid type for this fish to live.
required_temperature_max

Maximum possible temperature for the fish to live.
required_temperature_min

Required minimum temperature for the fish to live.
show_in_catalog

Should this fish type show in fish catalog
size

Size in centimeters
source_height

Original height of aquarium visual icon - used to calculate scaledown factor
source_width

Original width of aquarium visual icon - used to calculate scaledown factor
sprite_height

Resulting height of aquarium visual icon - default size of "fish_greyscale" state
sprite_width

Resulting width of aquarium visual icon - default size of "fish_greyscale" state
stable_population

Won't breed more than this amount in single aquarium.
status

Fish status
weight

Weight in grams
Proc Details
attack_reaction
Our aquarium is hit with stuff
on_temp_animation
Refreshes flopping animation after temporary animation finishes
proper_environment
Checks if our current environment lets us live.
start_flopping
Starts flopping animation
stop_flopping
Stops flopping animation